SS FIFA Groups
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Priddy 13pts | 5 | 12:5 | 4/1/0 |
| #2 | Tate_Dux 12pts | 5 | 11:3 | 4/0/1 |
| #3 | Stwebisman 8pts | 5 | 11:9 | 2/2/1 |
| #4 | Phantwak 5pts | 5 | 6:9 | 1/2/2 |
| #5 | JhonnyBravo 4pts | 5 | 8:12 | 1/1/3 |
| #6 | ![]() KOMBATANT11 0pts | 5 | 0:10 | 0/0/5 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Maino11 15pts | 5 | 17:3 | 5/0/0 |
| #2 | SiyaKN97 10pts | 5 | 13:7 | 3/1/1 |
| #3 | Lucid Reckzo 7pts | 5 | 13:10 | 2/1/2 |
| #4 | MCEBISIXZULU 7pts | 5 | 9:17 | 2/1/2 |
| #5 | Phutiii 4pts | 5 | 5:10 | 1/1/3 |
| #6 | KOMABTANT1 0pts | 5 | 0:10 | 0/0/5 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | POLLYTHEGAMER02 13pts | 5 | 17:5 | 4/1/0 |
| #2 | Wiseman22 13pts | 5 | 15:5 | 4/1/0 |
| #3 | Mofos_10 9pts | 5 | 9:8 | 3/0/2 |
| #4 | 23datribe 6pts | 5 | 10:14 | 2/0/3 |
| #5 | andimoos1738 3pts | 5 | 5:14 | 1/0/4 |
| #6 | KOMBATANT10 0pts | 5 | 0:10 | 0/0/5 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Ngobe 12pts | 5 | 13:7 | 4/0/1 |
| #2 | Dehan23 12pts | 5 | 11:7 | 4/0/1 |
| #3 | James Ndimba 10pts | 5 | 11:6 | 3/1/1 |
| #4 | MrMoyo 7pts | 5 | 12:7 | 2/1/2 |
| #5 | qsm_beg 3pts | 5 | 6:11 | 1/0/4 |
| #6 | nolboy666 0pts | 5 | 3:18 | 0/0/5 |

